200W IP66 LED Tunnel Light
Product Specification:Product Description
| Product model | LT-S3-50W | LT-S3-100W | LT-S3-150W | |||||||||||
| Dimension | 424×110×79mm | 424×139×81mm | 424×232×81mm | |||||||||||
| Power | 50W | 100W | 150W | |||||||||||
| Luminous flux | ≥5500-7500lm ≥110-150lm/w |
≥11000-15000lm ≥110-150lm/w |
≥16500-22500lm ≥110-150lm/w |
|||||||||||
| Net weight | 2.2kg | 2.9kg | 3.6kg | |||||||||||
| Product model | LT-S3-200W | LT-S3-240W | ||||||||||||
| Dimension | 424×260×81mm | |||||||||||||
| Power | 200W | 240W | ||||||||||||
| Luminous flux | ≥22000-30000lm ≥110-150lm/w |
≥26400-36000lm ≥110-150lm/w |
||||||||||||
| Net weight | 4.4kg | 4.6kg | ||||||||||||
| Input voltage | AC100V-277V 50/60HZ | |||||||||||||
| LED type | EMC3030 | |||||||||||||
| Lens Angle | 48-in-1 lenses : 25°/30°/60°/90°/80*140°/T2M. 22-in-1 lenses : 60°/90°/60*120°/80*150°/T2M,T3M,T4M. |
|||||||||||||
| Color Temp | 6000~6500K(CW)/4000~4500K(NW)/2700~3200K(WW) | |||||||||||||
| Color renderingindex | Ra>70,Ra>80 | |||||||||||||
| Power efficiency | >90% | |||||||||||||
| Dimming | Customizable (0/1-10V dimming) | |||||||||||||
| Power factor | >0.95 | |||||||||||||
| THD | ≤15% | |||||||||||||
| Protection level | IP66 | |||||||||||||
| Working Temp | -20 ~ +45°C | |||||||||||||
| Warranty | 5 years | |||||||||||||
| Life | 50000H | |||||||||||||
| Fixture painting | Grey | |||||||||||||
| Certification | CE,ROHS | |||||||||||||
Dimension

Detalied Images


Application




We will reply to your message within three hours, thank you

Creating value for our customers is our top priority. We listen, we care, we deliver.
sales@szriotinto.com
+86-13928499082
5F and 8F 10Building, Hongtianmao industrial park, Gongming Town, Guangming District, Shenzhen China