LED Garden Light
Product Specification:

| Description: | ||||||||||||||
| Product model | LT-G400-80W | LT-G400-100W | LT-G446-150W | |||||||||||
| Dimension | φ400×456mm | φ400×456mm | φ446×456mm | |||||||||||
| Power | 80W | 100W | 150W | |||||||||||
| Luminous flux | ≥8000-9600lm ≥100-120lm/w |
≥10000-12000lm ≥100-120lm/w |
≥15000-18000m ≥100-120lm/w |
|||||||||||
| Net weight | 5.3kg | 5.5kg | 5.9kg | |||||||||||
| Input voltage | AC100V-277V 50/60HZ | |||||||||||||
| LED type | EMC3030 | |||||||||||||
| Lens Angle | 120° | |||||||||||||
| Color Temp | 6000~6500K(CW)/4000~4500K(NW)/2700~3200K(WW) | |||||||||||||
| Color renderingindex | Ra>70,Ra>80 | |||||||||||||
| Power efficiency | >90% | |||||||||||||
| Dimming | Customizable (0/1-10V dimming,Light control dimming) | |||||||||||||
| Power factor | >0.95 | |||||||||||||
| THD | ≤15% | |||||||||||||
| Bracket opening size | φ60mm | |||||||||||||
| Protection level | IP66 | |||||||||||||
| Working Temp | -20 ~ +45°C | |||||||||||||
| Warranty | 5 years | |||||||||||||
| Life | 50000H | |||||||||||||
| Fixture painting | Black | |||||||||||||
| Certification | CE,ROHS | |||||||||||||


We will reply to your message within three hours, thank you