Up&Down Wall Light
Product Specification:Application Scenarios:
Facade illumination, Exterior walls, Courtyards, Hotel entrance, hospitality, etc
Product Advantages:
1. ETL cETL CE Listed
2. 5-year warranty
3. DMX/Wireless remote/Casambi/App control for option
Application Scenarios:
| Model No. | CCT | Color | Power(W) | Working Temp(℃) | Voltage | Beam Angle | Warranty | Size(inch) | Water Proof |
|---|---|---|---|---|---|---|---|---|---|
| AUW-6W | 2700~6500K | 2700~6500K | 6W | -20 ~ +45℃ | AC100-277V | RGBW 10°, 60° 15°, 15×25° 20°, 15×50° 30°, 25×45° 45°, 20×60° Static White 8°, 10° 20°, 30° 36°, 45° 60°, 90° 10×30° 10×45° 10×60° 20×35° 20×50° 25×45° |
5 Years Warranty | Ø2.56" × H6.30" | IP65 |
| DMX RGBW | DMX RGBW | ||||||||
| Wireless Remote | RGBW | ||||||||
| AUW-12W | 2700~6500K | 2700~6500K | 12W | Ø3.94" × H9.84" | |||||
| DMX RGBW | DMX RGBW | ||||||||
| Wireless Remote | RGBW | ||||||||
| AUW-24W | 2700~6500K | 2700~6500K | 24W | Ø3.94" × H9.84" | |||||
| DMX RGBW | DMX RGBW | ||||||||
| Wireless Remote | RGBW | ||||||||
| AUW-36W | 2700~6500K | 2700~6500K | 36W | Ø5.12" × H9.84" | |||||
| DMX RGBW | DMX RGBW | ||||||||
| Wireless Remote | RGBW | ||||||||
| AUW-48W | 2700~6500K | 2700~6500K | 48W | Ø6.30" × H11.81" | |||||
| DMX RGBW | DMX RGBW | ||||||||
| Wireless Remote | RGBW | ||||||||
| AUW-72W | 2700~6500K | 2700~6500K | 72W | Ø6.30" × H11.81" | |||||
| DMX RGBW | DMX RGBW | ||||||||
| Wireless Remote | RGBW |
Application Scenarios:


We will reply to your message within three hours, thank you

Creating value for our customers is our top priority. We listen, we care, we deliver.
sales@szriotinto.com
+86-13928499082
5F and 8F 10Building, Hongtianmao industrial park, Gongming Town, Guangming District, Shenzhen China